1st May 1987
1st May 1987
0 datasets 2nd May 1987
0 datasets 3rd May 1987
0 datasets 4th May 1987
0 datasets 5th May 1987
0 datasets 6th May 1987
0 datasets 7th May 1987
0 datasets 8th May 1987
0 datasets 9th May 1987
0 datasets 10th May 1987
0 datasets 11th May 1987
0 datasets 12th May 1987
0 datasets 13th May 1987
0 datasets 14th May 1987
0 datasets 15th May 1987
0 datasets 16th May 1987
0 datasets 17th May 1987
0 datasets 18th May 1987
0 datasets 19th May 1987
9 datasets 20th May 1987
14 datasets 21st May 1987
13 datasets 22nd May 1987
18 datasets 23rd May 1987
9 datasets 24th May 1987
28 datasets 25th May 1987
14 datasets 26th May 1987
24 datasets 27th May 1987
13 datasets 28th May 1987
28 datasets 29th May 1987
23 datasets 30th May 1987
22 datasets 31st May 1987
24 datasets 1st Jun 1987
15 datasets 2nd Jun 1987
0 datasets 3rd Jun 1987
0 datasets 4th Jun 1987
0 datasets 5th Jun 1987
0 datasets 6th Jun 1987
0 datasets 7th Jun 1987
0 datasets 8th Jun 1987
0 datasets 9th Jun 1987
0 datasets 10th Jun 1987
0 datasets 11th Jun 1987
0 datasets 12th Jun 1987
0 datasets 13th Jun 1987
0 datasets 14th Jun 1987
0 datasets 15th Jun 1987
0 datasets 16th Jun 1987
0 datasets 17th Jun 1987
0 datasets 18th Jun 1987
0 datasets 19th Jun 1987
0 datasets 20th Jun 1987
0 datasets 21st Jun 1987
0 datasets 22nd Jun 1987
0 datasets 23rd Jun 1987
0 datasets 24th Jun 1987
0 datasets 25th Jun 1987
0 datasets 26th Jun 1987
0 datasets 27th Jun 1987
0 datasets 28th Jun 1987
0 datasets 29th Jun 1987
0 datasets 30th Jun 1987
0 datasets 1st Jul 1987
0 datasets 2nd Jul 1987
0 datasets 3rd Jul 1987
0 datasets 4th Jul 1987
0 datasets 5th Jul 1987
0 datasets 6th Jul 1987
0 datasets 7th Jul 1987
0 datasets 8th Jul 1987
0 datasets 9th Jul 1987
0 datasets 10th Jul 1987
0 datasets 11th Jul 1987
0 datasets 12th Jul 1987
0 datasets 13th Jul 1987
16 datasets 14th Jul 1987
13 datasets 15th Jul 1987
14 datasets 16th Jul 1987
16 datasets 17th Jul 1987
9 datasets 18th Jul 1987
5 datasets 19th Jul 1987
0 datasets 20th Jul 1987
10 datasets 21st Jul 1987
4 datasets 22nd Jul 1987
0 datasets 23rd Jul 1987
0 datasets 24th Jul 1987
0 datasets 25th Jul 1987
0 datasets 26th Jul 1987
0 datasets 27th Jul 1987
2 datasets 28th Jul 1987
3 datasets 29th Jul 1987
0 datasets 30th Jul 1987
0 datasets 31st Jul 1987
8 datasets 1st Aug 1987
0 datasets 2nd Aug 1987
0 datasets 3rd Aug 1987
0 datasets 4th Aug 1987
0 datasets 5th Aug 1987
0 datasets 6th Aug 1987
0 datasets 7th Aug 1987
0 datasets 8th Aug 1987
0 datasets 9th Aug 1987
0 datasets 10th Aug 1987
0 datasets 11th Aug 1987
0 datasets 12th Aug 1987
0 datasets 13th Aug 1987
0 datasets 14th Aug 1987
0 datasets 15th Aug 1987
0 datasets 16th Aug 1987
0 datasets 17th Aug 1987
6 datasets 18th Aug 1987
6 datasets 19th Aug 1987
0 datasets 20th Aug 1987
0 datasets 21st Aug 1987
0 datasets 22nd Aug 1987
3 datasets 23rd Aug 1987
9 datasets 24th Aug 1987
0 datasets 25th Aug 1987
12 datasets 26th Aug 1987
0 datasets 27th Aug 1987
0 datasets 28th Aug 1987
0 datasets 29th Aug 1987
0 datasets 30th Aug 1987
0 datasets 31st Aug 1987
0 datasets 1st Sep 1987
27 datasets 2nd Sep 1987
23 datasets 3rd Sep 1987
23 datasets 4th Sep 1987
20 datasets 5th Sep 1987
11 datasets 6th Sep 1987
27 datasets 7th Sep 1987
15 datasets 8th Sep 1987
19 datasets 9th Sep 1987
11 datasets 10th Sep 1987
26 datasets 11th Sep 1987
25 datasets 12th Sep 1987
25 datasets 13th Sep 1987
22 datasets 14th Sep 1987
15 datasets 15th Sep 1987
28 datasets 16th Sep 1987
13 datasets 17th Sep 1987
31 datasets 18th Sep 1987
23 datasets 19th Sep 1987
29 datasets 20th Sep 1987
15 datasets 21st Sep 1987
17 datasets 22nd Sep 1987
30 datasets 23rd Sep 1987
15 datasets 24th Sep 1987
27 datasets 25th Sep 1987
14 datasets 26th Sep 1987
28 datasets 27th Sep 1987
22 datasets 28th Sep 1987
23 datasets 29th Sep 1987
25 datasets 30th Sep 1987
13 datasets 1st Oct 1987
29 datasets 2nd Oct 1987
13 datasets 3rd Oct 1987
4 datasets 4th Oct 1987
12 datasets 5th Oct 1987
24 datasets 6th Oct 1987
25 datasets 7th Oct 1987
14 datasets 8th Oct 1987
29 datasets 9th Oct 1987
14 datasets 10th Oct 1987
25 datasets 11th Oct 1987
12 datasets 12th Oct 1987
18 datasets 13th Oct 1987
19 datasets 14th Oct 1987
21 datasets 15th Oct 1987
24 datasets 16th Oct 1987
15 datasets 17th Oct 1987
24 datasets 18th Oct 1987
11 datasets 19th Oct 1987
27 datasets 20th Oct 1987
24 datasets 21st Oct 1987
28 datasets 22nd Oct 1987
22 datasets 23rd Oct 1987
15 datasets 24th Oct 1987
31 datasets 25th Oct 1987
15 datasets 26th Oct 1987
30 datasets 27th Oct 1987
14 datasets 28th Oct 1987
0 datasets 29th Oct 1987
7 datasets 30th Oct 1987
23 datasets 31st Oct 1987
21 datasets 1st Nov 1987
13 datasets 2nd Nov 1987
15 datasets 3rd Nov 1987
11 datasets 4th Nov 1987
27 datasets 5th Nov 1987
19 datasets 6th Nov 1987
16 datasets 7th Nov 1987
26 datasets 8th Nov 1987
13 datasets 9th Nov 1987
30 datasets 10th Nov 1987
15 datasets 11th Nov 1987
23 datasets 12th Nov 1987
14 datasets 13th Nov 1987
27 datasets 14th Nov 1987
23 datasets 15th Nov 1987
20 datasets 16th Nov 1987
7 datasets 17th Nov 1987
13 datasets 18th Nov 1987
26 datasets 19th Nov 1987
12 datasets 20th Nov 1987
27 datasets 21st Nov 1987
23 datasets 22nd Nov 1987
30 datasets 23rd Nov 1987
22 datasets 24th Nov 1987
12 datasets 25th Nov 1987
29 datasets 26th Nov 1987
12 datasets 27th Nov 1987
29 datasets 28th Nov 1987
13 datasets 29th Nov 1987
29 datasets 30th Nov 1987
20 datasets 1st Dec 1987
14 datasets 2nd Dec 1987
28 datasets 3rd Dec 1987
12 datasets 4th Dec 1987
30 datasets 5th Dec 1987
13 datasets 6th Dec 1987
31 datasets 7th Dec 1987
22 datasets 8th Dec 1987
28 datasets 9th Dec 1987
22 datasets 10th Dec 1987
16 datasets 11th Dec 1987
28 datasets 12th Dec 1987
0 datasets 13th Dec 1987
29 datasets 14th Dec 1987
8 datasets 15th Dec 1987
23 datasets 16th Dec 1987
22 datasets 17th Dec 1987
25 datasets 18th Dec 1987
28 datasets 19th Dec 1987
10 datasets 20th Dec 1987
26 datasets 21st Dec 1987
13 datasets 22nd Dec 1987
18 datasets 23rd Dec 1987
18 datasets 24th Dec 1987
20 datasets 25th Dec 1987
24 datasets 26th Dec 1987
6 datasets 27th Dec 1987
26 datasets 28th Dec 1987
9 datasets 29th Dec 1987
19 datasets 30th Dec 1987
13 datasets 31st Dec 1987 31st Dec 1987
24 datasets
0 datasets 2nd May 1987
0 datasets 3rd May 1987
0 datasets 4th May 1987
0 datasets 5th May 1987
0 datasets 6th May 1987
0 datasets 7th May 1987
0 datasets 8th May 1987
0 datasets 9th May 1987
0 datasets 10th May 1987
0 datasets 11th May 1987
0 datasets 12th May 1987
0 datasets 13th May 1987
0 datasets 14th May 1987
0 datasets 15th May 1987
0 datasets 16th May 1987
0 datasets 17th May 1987
0 datasets 18th May 1987
0 datasets 19th May 1987
9 datasets 20th May 1987
14 datasets 21st May 1987
13 datasets 22nd May 1987
18 datasets 23rd May 1987
9 datasets 24th May 1987
28 datasets 25th May 1987
14 datasets 26th May 1987
24 datasets 27th May 1987
13 datasets 28th May 1987
28 datasets 29th May 1987
23 datasets 30th May 1987
22 datasets 31st May 1987
24 datasets 1st Jun 1987
15 datasets 2nd Jun 1987
0 datasets 3rd Jun 1987
0 datasets 4th Jun 1987
0 datasets 5th Jun 1987
0 datasets 6th Jun 1987
0 datasets 7th Jun 1987
0 datasets 8th Jun 1987
0 datasets 9th Jun 1987
0 datasets 10th Jun 1987
0 datasets 11th Jun 1987
0 datasets 12th Jun 1987
0 datasets 13th Jun 1987
0 datasets 14th Jun 1987
0 datasets 15th Jun 1987
0 datasets 16th Jun 1987
0 datasets 17th Jun 1987
0 datasets 18th Jun 1987
0 datasets 19th Jun 1987
0 datasets 20th Jun 1987
0 datasets 21st Jun 1987
0 datasets 22nd Jun 1987
0 datasets 23rd Jun 1987
0 datasets 24th Jun 1987
0 datasets 25th Jun 1987
0 datasets 26th Jun 1987
0 datasets 27th Jun 1987
0 datasets 28th Jun 1987
0 datasets 29th Jun 1987
0 datasets 30th Jun 1987
0 datasets 1st Jul 1987
0 datasets 2nd Jul 1987
0 datasets 3rd Jul 1987
0 datasets 4th Jul 1987
0 datasets 5th Jul 1987
0 datasets 6th Jul 1987
0 datasets 7th Jul 1987
0 datasets 8th Jul 1987
0 datasets 9th Jul 1987
0 datasets 10th Jul 1987
0 datasets 11th Jul 1987
0 datasets 12th Jul 1987
0 datasets 13th Jul 1987
16 datasets 14th Jul 1987
13 datasets 15th Jul 1987
14 datasets 16th Jul 1987
16 datasets 17th Jul 1987
9 datasets 18th Jul 1987
5 datasets 19th Jul 1987
0 datasets 20th Jul 1987
10 datasets 21st Jul 1987
4 datasets 22nd Jul 1987
0 datasets 23rd Jul 1987
0 datasets 24th Jul 1987
0 datasets 25th Jul 1987
0 datasets 26th Jul 1987
0 datasets 27th Jul 1987
2 datasets 28th Jul 1987
3 datasets 29th Jul 1987
0 datasets 30th Jul 1987
0 datasets 31st Jul 1987
8 datasets 1st Aug 1987
0 datasets 2nd Aug 1987
0 datasets 3rd Aug 1987
0 datasets 4th Aug 1987
0 datasets 5th Aug 1987
0 datasets 6th Aug 1987
0 datasets 7th Aug 1987
0 datasets 8th Aug 1987
0 datasets 9th Aug 1987
0 datasets 10th Aug 1987
0 datasets 11th Aug 1987
0 datasets 12th Aug 1987
0 datasets 13th Aug 1987
0 datasets 14th Aug 1987
0 datasets 15th Aug 1987
0 datasets 16th Aug 1987
0 datasets 17th Aug 1987
6 datasets 18th Aug 1987
6 datasets 19th Aug 1987
0 datasets 20th Aug 1987
0 datasets 21st Aug 1987
0 datasets 22nd Aug 1987
3 datasets 23rd Aug 1987
9 datasets 24th Aug 1987
0 datasets 25th Aug 1987
12 datasets 26th Aug 1987
0 datasets 27th Aug 1987
0 datasets 28th Aug 1987
0 datasets 29th Aug 1987
0 datasets 30th Aug 1987
0 datasets 31st Aug 1987
0 datasets 1st Sep 1987
27 datasets 2nd Sep 1987
23 datasets 3rd Sep 1987
23 datasets 4th Sep 1987
20 datasets 5th Sep 1987
11 datasets 6th Sep 1987
27 datasets 7th Sep 1987
15 datasets 8th Sep 1987
19 datasets 9th Sep 1987
11 datasets 10th Sep 1987
26 datasets 11th Sep 1987
25 datasets 12th Sep 1987
25 datasets 13th Sep 1987
22 datasets 14th Sep 1987
15 datasets 15th Sep 1987
28 datasets 16th Sep 1987
13 datasets 17th Sep 1987
31 datasets 18th Sep 1987
23 datasets 19th Sep 1987
29 datasets 20th Sep 1987
15 datasets 21st Sep 1987
17 datasets 22nd Sep 1987
30 datasets 23rd Sep 1987
15 datasets 24th Sep 1987
27 datasets 25th Sep 1987
14 datasets 26th Sep 1987
28 datasets 27th Sep 1987
22 datasets 28th Sep 1987
23 datasets 29th Sep 1987
25 datasets 30th Sep 1987
13 datasets 1st Oct 1987
29 datasets 2nd Oct 1987
13 datasets 3rd Oct 1987
4 datasets 4th Oct 1987
12 datasets 5th Oct 1987
24 datasets 6th Oct 1987
25 datasets 7th Oct 1987
14 datasets 8th Oct 1987
29 datasets 9th Oct 1987
14 datasets 10th Oct 1987
25 datasets 11th Oct 1987
12 datasets 12th Oct 1987
18 datasets 13th Oct 1987
19 datasets 14th Oct 1987
21 datasets 15th Oct 1987
24 datasets 16th Oct 1987
15 datasets 17th Oct 1987
24 datasets 18th Oct 1987
11 datasets 19th Oct 1987
27 datasets 20th Oct 1987
24 datasets 21st Oct 1987
28 datasets 22nd Oct 1987
22 datasets 23rd Oct 1987
15 datasets 24th Oct 1987
31 datasets 25th Oct 1987
15 datasets 26th Oct 1987
30 datasets 27th Oct 1987
14 datasets 28th Oct 1987
0 datasets 29th Oct 1987
7 datasets 30th Oct 1987
23 datasets 31st Oct 1987
21 datasets 1st Nov 1987
13 datasets 2nd Nov 1987
15 datasets 3rd Nov 1987
11 datasets 4th Nov 1987
27 datasets 5th Nov 1987
19 datasets 6th Nov 1987
16 datasets 7th Nov 1987
26 datasets 8th Nov 1987
13 datasets 9th Nov 1987
30 datasets 10th Nov 1987
15 datasets 11th Nov 1987
23 datasets 12th Nov 1987
14 datasets 13th Nov 1987
27 datasets 14th Nov 1987
23 datasets 15th Nov 1987
20 datasets 16th Nov 1987
7 datasets 17th Nov 1987
13 datasets 18th Nov 1987
26 datasets 19th Nov 1987
12 datasets 20th Nov 1987
27 datasets 21st Nov 1987
23 datasets 22nd Nov 1987
30 datasets 23rd Nov 1987
22 datasets 24th Nov 1987
12 datasets 25th Nov 1987
29 datasets 26th Nov 1987
12 datasets 27th Nov 1987
29 datasets 28th Nov 1987
13 datasets 29th Nov 1987
29 datasets 30th Nov 1987
20 datasets 1st Dec 1987
14 datasets 2nd Dec 1987
28 datasets 3rd Dec 1987
12 datasets 4th Dec 1987
30 datasets 5th Dec 1987
13 datasets 6th Dec 1987
31 datasets 7th Dec 1987
22 datasets 8th Dec 1987
28 datasets 9th Dec 1987
22 datasets 10th Dec 1987
16 datasets 11th Dec 1987
28 datasets 12th Dec 1987
0 datasets 13th Dec 1987
29 datasets 14th Dec 1987
8 datasets 15th Dec 1987
23 datasets 16th Dec 1987
22 datasets 17th Dec 1987
25 datasets 18th Dec 1987
28 datasets 19th Dec 1987
10 datasets 20th Dec 1987
26 datasets 21st Dec 1987
13 datasets 22nd Dec 1987
18 datasets 23rd Dec 1987
18 datasets 24th Dec 1987
20 datasets 25th Dec 1987
24 datasets 26th Dec 1987
6 datasets 27th Dec 1987
26 datasets 28th Dec 1987
9 datasets 29th Dec 1987
19 datasets 30th Dec 1987
13 datasets 31st Dec 1987 31st Dec 1987
24 datasets
Geoscience Australia Landsat Fractional Cover Collection 3
ga_ls_fc_3 across 1987
Last processed
2,823
datasets
- 10,270,393km2 (approx.)
- 401 unique regions
- 8 CRS
Sources
Metadata (eo3)
Common fields
dataset_maturity
final
format
GeoTIFF
label
•
product_family
fc
Derived
JSON / GeoJSON
Location 🔗 (samples)
s3://dea-public-data/derivative/ga_ls_fc_3/2-5-0/
- s3://dea-public-data/derivative/ga_ls_fc_3/2-5-0/089/078/1987/05/22/ga_ls_fc_3_089078_1987-05-22_final.stac-item.json
- s3://dea-public-data/derivative/ga_ls_fc_3/2-5-0/101/073/1987/10/02/ga_ls_fc_3_101073_1987-10-02_final.stac-item.json
- s3://dea-public-data/derivative/ga_ls_fc_3/2-5-0/114/080/1987/05/22/ga_ls_fc_3_114080_1987-05-22_final.stac-item.json
Measurements 🔗 |
nodata | |
---|---|---|
uint8 | bs / bare | 255 |
uint8 | pv / green_veg | 255 |
uint8 | npv / dead_veg | 255 |
uint8 | ue / err | 255 |
Total: 4 |
Definition 🔗
name:
ga_ls_fc_3
license:
CC-BY-4.0
metadata_type:
eo3
description:
Geoscience Australia Landsat Fractional Cover Collection 3
metadata:
product:
name:
ga_ls_fc_3
properties:
odc:file_format:
GeoTIFF
odc:product_family:
fc
measurements:
[
]
name:
bs
dtype:
uint8
units:
percent
nodata:
255
aliases:
[
bare
]
name:
pv
dtype:
uint8
units:
percent
nodata:
255
aliases:
[
green_veg
]
name:
npv
dtype:
uint8
units:
percent
nodata:
255
aliases:
[
dead_veg
]
name:
ue
dtype:
uint8
units:
1
nodata:
255
aliases:
[
err
]
load:
crs:
EPSG:3577
align:
x:
0
y:
0
resolution:
x:
30
y:
-30